Alicon B30
| Technical Specifications | |
|---|---|
| Excavator Weight Class : | 2 ~ 4 Ton |
| Operating Weight : | 180 kg |
| Oil Flow : | 25 ~ 45 lpm |
| Operating Pressure : | 80-120 bar |
| Impact Blow Rate : | 600 ~ 1100 bpm |
| Overall Length (w/STD.MTG.BKT) : | 1334 |
| Chisel Diameter : | 53 mm |
| Chisel Length : | 570 mm |
| Suitable Tata Hitachi Models : | TMX20 Neo, ZAXIS23U, ZAXIS33U |

Alicon B360
| Technical Specifications | |
|---|---|
| Excavator Weight Class : | 28 ~ 40 Ton |
| Operating Weight : | 2937 kg |
| Oil Flow : | 180 ~ 250 lpm |
| Operating Pressure : | 140-180 bar |
| Impact Blow Rate : | 200 ~ 350 bpm |
| Impact Blow Rate (H/Speed ) : | 300 ~ 480 bpm |
| Overall Length (w/STD.MTG.BKT) : | 3200 mm |
| Chisel Diameter : | 155 mm |
| Chisel Length : | 1400 mm |
| Suitable Tata Hitachi Models : | ZAXIS370LCH |

Alicon B70 Super
| Technical Specifications | |
|---|---|
| Excavator Weight Class : | 6 ~ 8 Ton |
| Operating Weight : | 431 kg |
| Oil Flow : | 45 ~ 80 lpm |
| Operating Pressure : | 100-140 bar |
| Impact Blow Rate : | 350-900 bpm |
| Impact Blow Rate (H/Speed ) : | 450-1000 bpm |
| Overall Length (w/STD.MTG.BKT) : | 1805 mm |
| Chisel Diameter : | 78 mm |
| Chisel Length : | 806 mm |
| Suitable Tata Hitachi Models : | EX70, SHINRAI |

Alicon B450
| Technical Specifications | |
|---|---|
| Excavator Weight Class : | 38 ~ 50 Ton |
| Operating Weight : | 3713 kg |
| Oil Flow : | 200 ~ 280 lpm |
| Operating Pressure : | 140-180 bar |
| Impact Blow Rate : | 200 ~ 300 bpm |
| Impact Blow Rate (H/Speed ) : | 300 ~ 450 bpm |
| Chisel Diameter : | 165 mm |
| Chisel Length : | 1650 mm |
| Suitable Tata Hitachi Models : | ZAXIS370LCH, ZAXIS400MTH, ZAXIS470H |

Alicon B650
| Technical Specifications | |
|---|---|
| Excavator Weight Class : | 42 ~ 81 Ton |
| Operating Weight : | 4380 kg |
| Oil Flow : | 280 ~ 400 lpm |
| Operating Pressure : | 150-190 bar |
| Impact Blow Rate : | 250 ~ 420 bpm |
| Impact Blow Rate (H/Speed ) : | 300 ~ 500 bpm |
| Chisel Diameter : | 180 mm |
| Chisel Length : | 1500 mm |
| Suitable Tata Hitachi Models : | ZAXIS470H, ZAXIS650H |

Alicon B850
| Technical Specifications | |
|---|---|
| Excavator Weight Class : | 55 ~ 100 Ton |
| Operating Weight : | 5625 kg |
| Oil Flow : | 320 ~ 450 lpm |
| Operating Pressure : | 150-190 bar |
| Impact Blow Rate : | 200-350 bpm |
| Impact Blow Rate (H/Speed ) : | 250-400 bpm |
| Chisel Diameter : | 200 mm |
| Chisel Length : | 1700 mm |
| Suitable Tata Hitachi Models : | ZAXIS650H, ZAXIS8705G |
