MT600
| Technical Specifications | |
|---|---|
| Excavator Weight Class (T) : | 2.5 – 4.5 |
| Oil Pressure Range (Bar) : | 160 – 240 |
| Oil Flow Range (lpm) : | 35 – 65 |
| Unit Width (mm) : | 850 |
| Unit Height (mm) : | 736 |
| Unit Length (mm) : | 1465 |
| Cutting Width Range (mm) : | 100 – 300 |

MT900
| Technical Specifications | |
|---|---|
| Excavator Weight Class (T) : | 3.0 – 5.0 |
| Oil Pressure Range (Bar) : | 180 – 240 |
| Oil Flow Range (lpm) : | 45 – 80 |
| Unit Width (mm) : | 850 |
| Unit Height (mm) : | 736 |
| Unit Length (mm) : | 1800 |
| Cutting Width Range (mm) : | 100 – 300 |

XHD 900
| Technical Specifications | |
|---|---|
| Excavator Weight Class (T) : | 5.0 – 7.5 |
| Oil Pressure Range (Bar) : | 180 – 240 |
| Oil Flow Range (lpm) : | 60 – 95 |
| Unit Width (mm) : | 1018 |
| Unit Height (mm) : | 808 |
| Unit Length (mm) : | 1962 |
| Cutting Width Range (mm) : | 150 – 350 |

XHD 1200
| Technical Specifications | |
|---|---|
| Excavator Weight Class (T) : | 5.0 – 7.5 |
| Oil Pressure Range (Bar) : | 180 – 240 |
| Oil Flow Range (lpm) : | 70 – 115 |
| Unit Width (mm) : | 1018 |
| Unit Height (mm) : | 808 |
| Unit Length (mm) : | 2262 |
| Cutting Width Range (mm) : | 150 – 300 |

XHD 1500
| Technical Specifications | |
|---|---|
| Excavator Weight Class (T) : | 5.0 – 10.0 |
| Oil Pressure Range (Bar) : | 180 – 240 |
| Oil Flow Range (lpm) : | 81 – 135 |
| Unit Width (mm) : | 1018 |
| Unit Height (mm) : | 808 |
| Unit Length (mm) : | 2562 |
| Cutting Width Range (mm) : | 150 – 200 |
